Warning: The airplane pilot and owner are fully and solely responsible for choosing and considering the correct documents, complete and applicable for the explicit aircraft. If you have doubts, please contact your nearest authorized distributor or customer.care@flightdesign.com.
Safety Alerts | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SA-ASTM-CT-02 | 26-10-2023 | Checking Nut on Stabilizer Control | all aircraft built before September 2023 | Until the next scheduled maintenance event or within the next three months. | n/a |
SA-ASTM-CT_-01-en | 15-10-2008 | Engine Mount Bolts | s/n up to 05-05-01 (including) | n/a | n/a |
Service Bulletins | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SB-ASTM-CT-04 | 21-03-2023 | Battery Installation on CT Series Aircraft | all S/N | no later than the next annual inspection of the aircraft | n/a |
SB-ASTM-CT__-03 | 08-10-2010 | Garmin SL30 and SL40 Comm Radio Spurious Emissions Correction | Aircraft witd Garmin SL30 or SL40 & aircraft production date before AUG 2010 (excluded), or retrofitted witd SL 30/40 produced before to OCT 2010 (excluded) | mandatory, w/o time limit | n/a |
SB-ASTM-CT_-01-en | 15-10-2008 | Landing Gear Inspection | All s/n | n/a | n/a |
SB-ASTM-CT_-02-en | 15-10-2008 | Inspection of Neuform 3-Bladed Variable Pitch Propeller Installation | All aircrafts equipped witd Neuform 3-blade Variable Pitch Propeller | before tde next flight | n/a |
Service Notifications | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SN-ASTM-CT_-01-en | 15-10-2008 | Rohacell ® foam core | All s/n | n/a | n/a |
SN-ASTM-CT_-02-en | 15-10-2008 | Engine coolant | All s/n | n/a | n/a |
SN-ASTM-CT_-03-en | 15-10-2008 | Coolant hose chafing | up to 02-06-04-25 (including) | n/a | n/a |
SN-ASTM-CT_-04-en | 15-10-2008 | Upper rudder hinge | All s/n | n/a | n/a |
SN-ASTM-CT_-05-en | 15-10-2008 | Aileron Bracket | up to 04-04-01 | n/a | n/a |
SN-ASTM-CT_-06-en | 22-09-2008 | Information on Usage of Etdanol Blended Fuel | All s/n | n/a | n/a |
Safety Alerts | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SA-LTUL-CT-06 | 26-10-2023 | Checking Nut on Stabilizer Control | all aircraft built before September 2023 | Until the next scheduled maintenance event or within the next three months. | n/a |
SA-LTUL-CT__-05 | 07-03-2013 | Inspection for applicability of Rotax ASB-912-062UL R1 / ASB-914-044UL R1, ASB-912-062R1 / ASB-914-044R1. | up to x-12-05-02 | must be conducted prior to next flight | n/a |
SA-LTUL-CT__-04 | 30-05-2012 | Inspection for applicability of Rotax ASB-912-061 / ASB-912-061UL | All s/n | must be conducted prior to next flight | n/a |
SA-LTUL-CT__-03 | 28-11-2011 | Checking of the Crankshaft Journal for ROTAX Engine Type 912 and 914. | all s/n up to D-11-07-08, F-11-07-06 and E-11-06-01 (incl.) | Required before next flight, but at latest before 01 January 2012 | n/a |
SA-LTUL-CT_-02-en | 15-10-2008 | Engine Mount Bolts | all s/n up to 05-05-01 | n/a | n/a |
SA-LTUL-CT_-01-en | 15-10-2008 | Securing of control system bolts | All s/n | n/a | n/a |
Service Bulletins | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SB-LTUL-CT-05 | 21-03-2023 | Battery Installation on CT Series Aircraft | all S/N | no later than the next annual inspection of the aircraft | n/a |
SB-LTUL-CT__-04 | 08-10-2010 | Garmin SL30 and SL40 Comm Radio Spurious Emissions Correction | All aircraft with Garmin SL30 Garmin SL40 units installed and with aircraft production date earlier than August 2010 (excluded),or when retrofitted with named Garmin units that have been produced by Garmin prior to October 2010 (excluded) | mandatory, but without time limit | n/a |
SB-LTUL-CT__-03 | 06-05-2010 | Fuel Filter Exchange | All serial numbers prior to D-09-02-10 or F-09-02-01 (usage of letters at beginning of S/N started in 2008, therefore all S/N beginning without a letter are affected) | n/a | CT Parts and Maintenance Manual, CT Aircraft Maintenance Manual |
SB-LTUL-CT_-01-en | 15-10-2008 | Landing Gear Inspection | All s/n | n/a | n/a |
SB-LTUL-CT_-02-en | 15-10-2008 | Inspection of Neuform 3-Bladed Variable Pitch Propeller Installation | All aircrafts equipped with Neuform 3-blade Variable Pitch Propeller | before the next flight | n/a |
Service Notifications | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SN-LTUL-CT__-10 | 13-04-2016 | Spare Parts Availability | not limited | n/a | n/a |
SN-LTUL-CT_-01-en | 15-10-2008 | Rohacell® foam core | All s/n | n/a | n/a |
SN-LTUL-CT_-02-en | 15-10-2008 | Engine coolant | All s/n | n/a | n/a |
SN-LTUL-CT_-03-en | 15-10-2008 | Coolant hose chafing | All s/n | n/a | n/a |
SN-LTUL-CT_-04-en | 15-10-2008 | Upper rudder hinge | All s/n | n/a | n/a |
SN-LTUL-CT_-08-en | 15-10-2008 | Aileron Bracket | up to 04-04-01 | n/a | n/a |
SN-LTUL-CT_-06-en | 15-10-2008 | Recovery System Shoot Out Opening Check | All s/n | n/a | n/a |
SN-LTUL-CT_-07-en | 15-10-2008 | Detection of Damages from Hard Landings | All s/n | n/a | n/a |
SN-LTUL-CT_-09-en | 22-09-2008 | Information on Usage of Ethanol Blended Fuel | All s/n | n/a | n/a |
Safety Alerts | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SA-SECS-CT-03 | 26-10-2023 | Checking Nut on Stabilizer Control | all aircraft built before September 2023 | Until the next scheduled maintenance event or within the next three months. | n/a |
SA-SECS-CT_-02-en | 28-11-2011 | Engine Mount Bolts | all s/n up to D-11-07-08, F-11-07-06 and E-11-06-01 (incl.) | n/a | n/a |
SA-SECS-CT_-01-en | 15-10-2008 | Securing of control system bolts | All s/n | before the next flight | n/a |
Service Bulletins | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SB-SECS-CT-04 | 21-03-2023 | Battery Installation on CT Series Aircraft | all S/N | no later than the next annual inspection of the aircraft | n/a |
SB-SECS-CT__-03 | 08-10-2010 | Garmin SL30 and SL40 Comm Radio Spurious Emissions Correction | All aircraft with Garmin SL30Garmin SL40 units installed and with aircraft production date earlier than August 2010 (excluded) or when retrofitted with named Garmin units that have been produced by Garmin prior to October 2010 (excluded) | mandatory, but without time limit | n/a |
SB-SECS-CT__-02 | 06-05-2010 | Fuel Filter Exchange | All serial numbers prior to D-09-02-10 or F-09-02-01 (usage of letters at beginning of S/N started in 2008, therefore all S/N beginning without a letter are affected) | n/a | CT Parts and Maintenance Manual, CT Aircraft Maintenance Manual |
SB-SECS-CT_-01-en | 15-10-2008 | Landing Gear Inspection | All s/n | n/a | n/a |
Service Notifications | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SN-SECS-CT_-01-en | 15-10-2008 | Rohacell ® foam core | All s/n | n/a | n/a |
SN-SECS-CT_-02-en | 15-10-2008 | Engine coolant | All s/n | n/a | n/a |
SN-SECS-CT_-03-en | 15-10-2008 | Coolant hose chafing | All s/n | n/a | n/a |
SN-SECS-CT_-04-en | 15-10-2008 | Upper rudder hinge | All s/n | n/a | n/a |
SN-SECS-CT_-06-en | 15-10-2008 | Aileron Bracket | up to 04-04-01 | n/a | n/a |
SN-SECS-CT_-05-en | 15-10-2008 | Detection of Damages from Hard Landings | All s/n | n/a | n/a |
SN-SECS-CT_-07-en | 22-09-2008 | Information on Usage of Ethanol Blended Fuel | All s/n | n/a | n/a |
Safety Alerts | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SA-ASTM-CT2K-05 | 26-10-2023 | Checking Nut on Stabilizer Control | all aircraft built before September 2023 | Until the next scheduled maintenance event or within the next three months. | n/a |
SA-ASTM-CT2K-04 | 07-03-2013 | Inspection for applicability of Rotax ASB-912-062UL R1 / ASB-914-044UL R1, ASB-912-062R1 / ASB-914-044R1. | aircraft serial number earlier than x 12 05 02 (excluded, with (x) being the identifier of the relevant model, when applicable), where in addition the engine has been exchanged on aircraft after delivery of the aircraft from the factory. | before the next flight | n/a |
SA-ASTM-CT2K- 03 | 30-05-2012 | Inspection for applicability of Rotax ASB-912-061 / ASB-912-061UL | all s/n | before the next flight | n/a |
SA-ASTM-CT2K-02 | 28-11-2011 | Checking of the Crankshaft Journal for ROTAX Engine Type 912 and 914 | all s/n | before the next flight, but at latest before 01 January 2012 | n/a |
SA-ASTM-CT2k-01-en | 15-10-2008 | Engine Mount Bolts | up to 05-05-01 (incl.) | n/a | Maintenance and Inspection Procedures Manual |
Service Bulletins | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SB-ASTM-CT2K-06 | 21-03-2023 | Battery Installation on CT Series Aircraft | all S/N | no later than the next annual inspection of the aircraft | n/a |
SB-ASTM-CT2k-05 | 08-10-2010 | Garmin SL30 and SL40 Comm Radio Spurious Emissions Correction | All aircraft with Garmin SL30 Garmin SL40 units installed and with aircraft production date earlier than August 2010 (excluded), or when retrofitted with named Garmin units that have been produced by Garmin prior to October 2010 (excluded) | mandatory, but without time limit | n/a |
SB-ASTM-CT2k-04 | 06-05-2010 | Fuel Filter Exchange | All serial numbers prior to D-09-02-10 or F-09-02-01 (usage of letters at beginning of S/N started in 2008, therefore all S/N beginning without a letter are affected) | before the next flight | CT Parts and Maintenance Manual, CT Aircraft Maintenance Manual |
SB-ASTM-CT2k-01-en | 15-10-2008 | Radiator Isolator Mounts | from 03-04-03-16 to 05-06-03 | before the next flight | Maintenance and Inspection Procedures Manual |
SB-ASTM-CT2k-02-en | 15-10-2008 | Landing Gear Inspection | all s/n | n/a | Maintenance and Inspection Procedures Manual |
SB-ASTM-CT2k-03-en | 15-10-2008 | Inspection of Neuform 3-Bladed Variable Pitch Propeller Installation | All aircrafts equipped with Neuform 3-blade Variable Pitch Propeller | before the next flight | n/a |
Service Notifications | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SN-ASTM-CT2k-09 | 13-04-2016 | Spare Parts Availability | not limited | n/a | Flight and Maintenance Manual |
SN-ASTM-CT2k-01-en | 15-10-2008 | Rohacell ® foam core | all s/n | n/a | n/a |
SN-ASTM-CT2k-02-en | 15-10-2008 | Engine coolant | all s/n | n/a | n/a |
SN-ASTM-CT2k-03-en | 15-10-2008 | Coolant hose chafing | up to 01-04-01-12 (not incl.) | n/a | n/a |
SN-ASTM-CT2k-04-en | 15-10-2008 | Coolant hose chafing | up to 02-06-04-25 (incl.) | n/a | n/a |
SN-ASTM-CT2k-05-en | 15-10-2008 | Upper rudder hinge | all s/n | n/a | n/a |
SN-ASTM-CT2k-06-en | 15-10-2008 | Aileron Bracket | up to 04-04-01 | n/a | n/a |
SN-ASTM-CT2k-07-en | 15-10-2008 | Maintenance Inspection Intervals | all s/n | n/a | Maintenance and Inspection Procedures Manual, Rotax engine Maintenance Manual |
SN-ASTM-CT2k-08-en | 22-09-2008 | Information on Usage of Ethanol Blended Fuel | all s/n | n/a | n/a |
Safety Alerts | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SA-LTUL-CT2K-06 | 26-10-2023 | Checking Nut on Stabilizer Control | all aircraft built before September 2023 | Until the next scheduled maintenance event or within the next three months. | n/a |
SA-LTUL-CT2K-05 | 07-03-2013 | Inspection for applicability of Rotax ASB-912-062UL R1 / ASB-914-044UL R1, ASB-912-062R1 / ASB-914-044R1. | aircraft serial number earlier than x 12 05-02 (excluded, with (x) being the identifier of the relevant model, when applicable), where in addition the engine has been exchanged on aircraft after delivery of the aircraft from the factory | before the next flight | n/a |
SA-LTUL-CT2K-04 | 30-05-2012 | Inspection for applicability of Rotax ASB-912-061 / ASB-912-061UL. | all s/n | before the next flight | n/a |
SA-LTUL-CT2K-03 | 28-11-2011 | Checking of the Crankshaft Journal for ROTAX Engine Type 912 and 914. | all s/n | before the next flight, but at latest before 01 January 2012 | n/a |
SA-LTUL-CT2k-02-en | 15-10-2008 | Engine Mount Bolts | up to 05-05-01 (incl.) | n/a | Maintenance and Inspection Procedures Manual |
SA-LTUL-CT2k-01-en | 15-10-2008 | Securing of control system bolts | all s/n | before the next flight | n/a |
Service Bulletins | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SB-LTUL-CT2K-07 | 21-03-2023 | Battery Installation on CT Series Aircraft | all S/N | no later than the next annual inspection of the aircraft | n/a |
SB-LTUL-CT2k-06 | 28-03-2014 | Airspeed Markings | all s/n | latest at the next annual inspection | Flight and Maintenance Manual |
SB-LTUL-CT2k-05 | 08-10-2010 | Garmin SL30 and SL40 Comm Radio Spurious Emissions Correction | All aircraft with Garmin SL30 Garmin SL40 units installed and with aircraft production date earlier than August 2010 (excluded), or when retrofitted with named Garmin units that have been produced by Garmin prior to October 2010 (excluded) | mandatory, but without time limit | n/a |
SB-LTUL-CT2k-04 | 06-05-2010 | Fuel Filter Exchange | All serial numbers prior to D-09-02-10 or F-09-02-01 (usage of letters at beginning of S/N started in 2008, therefore all S/N beginning without a letter are affected) | before the next flight | CT Parts and Maintenance Manual, CT Aircraft Maintenance Manual |
SB-LTUL-CT2k-01-en | 15-10-2008 | Radiator Isolator Mounts | from 03-04-03-16 to 05-06-03 | before the next flight | Maintenance and Inspection Procedures Manual |
SB-LTUL-CT2k-02-en | 15-10-2008 | Landing Gear Inspection | all s/n | n/a | Maintenance and Inspection Procedures Manual |
SB-LTUL-CT2k-03-en | 15-10-2008 | Inspection of Neuform 3-Bladed Variable Pitch Propeller Installation | All aircrafts equipped with Neuform 3-blade Variable Pitch Propeller | before the next flight | n/a |
Service Notifications | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SN-LTUL-CT2k-12 | 13-04-2016 | Spare Parts Availability | not limited | n/a | Flight and Maintenance Manual |
SN-LTUL-CT2k-06-en_1 | 19-12-2009 | CT and CT2k MTOW increase for German Certification | all s/n | n/a | n/a |
SN-LTUL-CT2k-01-en | 15-10-2008 | Rohacell® foam core | all s/n | n/a | n/a |
SN-LTUL-CT2k-02-en | 15-10-2008 | Engine coolant | all s/n | n/a | n/a |
SN-LTUL-CT2k-04-en | 15-10-2008 | Coolant hose chafing | all s/n | n/a | n/a |
SN-LTUL-CT2k-03-en | 15-10-2008 | Coolant hose cracking | all s/n | n/a | n/a |
SN-LTUL-CT2k-05-en | 15-10-2008 | Upper rudder hinge | all s/n | n/a | n/a |
SN-LTUL-CT2k-09-en | 15-10-2008 | Aileron Bracket | up to 04-04-01 | n/a | n/a |
SN-LTUL-CT2k-10-en | 15-10-2008 | Maintenance Inspection Intervals | all s/n | n/a | Maintenance and Inspection Procedures Manual, Rotax engine Maintenance Manual |
SN-LTUL-CT2k-07-en | 15-10-2008 | Recovery System Shoot Out Opening Check | all s/n | n/a | n/a |
SN-LTUL-CT2k-08-en | 15-10-2008 | Detection of Damages from Hard Landings | all s/n | n/a | n/a |
SN-LTUL-CT2k-11-en | 22-09-2008 | Information on Usage of Ethanol Blended Fuel | all s/n | n/a | n/a |
Safety Alerts | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SA-SECS-CT2K-06 | 26-10-2023 | Checking Nut on Stabilizer Control | all aircraft built before September 2023 | Until the next scheduled maintenance event or within the next three months. | n/a |
SA-SECS-CT2K-05 | 07-03-2013 | Inspection for applicability of Rotax ASB-912-062UL R1 / ASB-914-044UL R1, ASB-912-062R1 / ASB-914-044R1. | aircraft serial number earlier than x-12-05-02 (excluded, with (x) being the identifier of the relevant model, (when applicable), where in addition the engine has been exchanged on aircraft after delivery of the aircraft from the factory. | before the next flight | n/a |
SA-SECS-CT2K-04 | 30-05-2012 | Inspection for applicability of Rotax ASB-912-061 / ASB-912-061UL | all s/n | before the next flight | n/a |
SA-SECS-CT2K-03 | 28-11-2011 | Checking of the Crankshaft Journal for ROTAX Engine Type 912 and 914 | all s/n | before the next flight, but at latest before 01 January 2012 | n/a |
SA-SECS-CT2k-02-en | 15-10-2008 | Engine Mount Bolts | up to 05-05-01 | n/a | n/a |
SA-SECS-CT2k-01-en | 15-10-2008 | Securing of control system bolts | all s/n | before the next flight | n/a |
Service Bulletins | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SB-SECS-CT2K-05 | 21-03-2023 | Battery Installation on CT Series Aircraft | all S/N | no later than the next annual inspection of the aircraft | n/a |
SB-SECS-CT2k-04 | 08-10-2010 | Garmin SL30 and SL40 Comm Radio Spurious Emissions Correction | All aircraft with Garmin SL30 Garmin SL40 units installed and with aircraft production date earlier than August 2010 (excluded), or when retrofitted with named Garmin units that have been produced by Garmin prior to October 2010 (excluded) | mandatory, but without timace limit | n/a |
SB-SECS-CT2k-03 | 06-05-2010 | Fuel Filter Exchange | All serial numbers prior to D-09-02-10 or F-09-02-01 (usage of letters at beginning of S/N started in 2008, therefore all S/N beginning without a letter are affected) | before the next flight | CT Parts and Maintenance Manual, CT Aircraft Maintenance Manual |
SB-SECS-CT2k-01-en | 15-10-2008 | Radiator Isolator Mounts | from 03-04-03-16 to 05-06-03 | before the next flight | Maintenance and Inspection Procedures Manual |
SB-SECS-CT2k-02-en | 15-10-2008 | Landing Gear Inspection | all s/n | n/a | Maintenance and Inspection Procedures Manual |
Service Notifications | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SN-SECS-CT2k-10 | 13-04-2016 | Spare Parts Availability | not limited | n/a | Flight and Maintenance Manual |
SN-SECS-CT2k-01-en | 15-10-2008 | Rohacell ® foam core | all s/n | n/a | n/a |
SN-SECS-CT2k-02-en | 15-10-2008 | Engine coolant | all s/n | n/a | n/a |
SN-SECS-CT2k-03-en | 15-10-2008 | Coolant hose chafing | all s/n | n/a | n/a |
SN-SECS-CT2k-04-en | 15-10-2008 | Coolant hose chafing | all s/n | n/a | n/a |
SN-SECS-CT2k-05-en | 15-10-2008 | Upper rudder hinge | all s/n | n/a | n/a |
SN-SECS-CT2k-07-en | 15-10-2008 | Aileron Bracket | up to 04-04-01 | n/a | n/a |
SN-SECS-CT2k-08-en | 15-10-2008 | Maintenance Inspection Intervals | all s/n | n/a | Maintenance and Inspection Procedures Manual, Rotax engine Maintenance Manual |
SN-SECS-CT2k-06-en | 15-10-2008 | Detection of Damages from Hard Landings | all s/n | n/a | n/a |
SN-SECS-CT2k-09-en | 22-09-2008 | Information on Usage of Ethanol Blended Fuel | all s/n | n/a | n/a |
Safety Alerts | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SA-ASTM-CTSW-07 | 26-10-2023 | Checking Nut on Stabilizer Control | all aircraft built before September 2023 | Until the next scheduled maintenance event or within the next three months. | n/a |
SA-ASTM- CTSW-06 | 07-03-2013 | Inspection for applicability of Rotax ASB-912-062UL R1 / ASB-914-044UL R1, ASB-912-062R1 / ASB-914-044R1. | All CTSW aircrafts with aircraft serial number earlier than x 12 05 02 (excluded, with (x) being the identifier of the relevant model, when applicable),where in addition the engine has been exchanged on aircraft after delivery of the aircraft from the factory | before the next flight | n/a |
SA-ASTM- CTSW- 05 | 30-05-2012 | Inspection for applicability of Rotax ASB-912-061 / ASB-912-061UL | all s/n | before the next flight | n/a |
SA-ASTM-CTSW-04 | 28-11-2011 | Checking of the Crankshaft Journal for ROTAX Engine Type 912 and 914 | All S/N up to S/N D-11-07-08 (inclusive) | before next flight, but at latest before 01 January 2012 | n/a |
SA-ASTM-CTSW-01-en | 15-10-2008 | Engine Mount Bolts | all s/n up to 05-05-01 (incl.) | n/a | Maintenance and Inspection Procedures Manual |
SA-ASTM-CTSW-02-en | 15-10-2008 | Servo Tab Spring | from 05-11-09 up to 06-09-05 | within the next 25 hours, or at the next maintenance interval, whichever occurs first | Maintenance Manual |
SA-ASTM-CTSW-03-en_1 | 15-10-2008 | Trim Tab Reinforcement | CTSW 2006-2007 from 06-07-15 up to 07-05-18 | before the next flight | 070625 Trim Tab Reinforcement Procedure; Maintenance Manual |
Service Bulletins | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SB-ASTM-CTSW-18 | 21-03-2023 | Battery Installation on CT Series Aircraft | all S/N | no later than the next annual inspection of the aircraft | n/a |
SB-ASTM-CTSW-17 | 24-01-2022 | BRS Harness and Pickup Collar Verification | all S/N equipped with a BRS 6-1350HS recovery system (canister type) | immediate action. The Owner/Operator visual inspection must be completed prior to next flight. | BRS/Flight Design Service Alert SA-ASTM-CTLS-05 |
SB-ASTM-CTSW-16 | 25-08-2021 | Exhaust System Checking and Muffler Removal | D-21-02-51 | prior to next flight | AU 0100 2000 |
SB-ASTM-CTSW-99 | 14-09-2023 | Equipment Manufacturer Notification | n/a | n/a | along with each individual Notification |
SB-ASTM-CTSW-15 | 23-12-2019 | Repair procedure to additional wires protection | E-18-10-55, D-19-05-03 | immediate action (within the next 10 hours) | n/a |
SB-ASTM-CTSW-14 | 26-08-2019 | Dynon Autopilot Servo SV42T Inspection and Replacement of Linear Actuator Servo Pulley | in case of alteration of autopilot servo system to SV42T servo or auto pilot installation retrofits | before the next flight | n/a |
SB-ASTM-CTSW-13 | 02-10-2015 | Verification of Rescue System Cover Installation | all s/n | latest within 3 months following the issue date of this Notification, or at the next annual inspection of the aircraft, whichever comes first. | n/a |
SB-ASTM-CTSW-12 | 11-11-2014 | Inspection of BRS Handle Bracket | All aircrafts with Airframe Emergency Parachute System BRS 1050 or 1350 installed, from S/N D-05-01-01 onwards. | as part of every regular 100 hrs inspection | n/a |
SB-ASTM-CTSW-10 | 30-07-2012 | Inspection of the Rescue System Rear Harness connection | from 06-01-07(included) to 06-11-13(included); only those with installed BRS1350 HS Airframe Emergency Parachute System | before the next flight | PARACHUTE INSTALLATION MANUAL (PIM) BRS 1350 HS Flight Design GmbH |
SB-ASTM-CTSW-09 | 23-12-2010 | Correction of Gross Weight Metric Conversion to Pounds | All serial numbers with applicable Aircraft Operating Instructions (AOI) revision 5, 5a, 5b, 6, 7, 8. | before 30 days after the issuance of this notice | AU 010 01000 Flight Design CTSW Aircraft Operating Instructions (AOI) |
SB-ASTM-CTSW-08 | 08-10-2010 | Garmin SL30 and SL40 Comm Radio Spurious Emissions Correction | All aircraft with Garmin SL30 Garmin SL40 units installed and with aircraft production date earlier than August 2010 (excluded), or when retrofitted with named Garmin units that have been produced by Garmin prior to October 2010 (excluded) | mandatory, but without time limit | n/a |
SB-ASTM-CTSW-06 | 06-05-2010 | Fuel Filter Exchange | All serial numbers prior to D-09-02-10 or F-09-02-01 (usage of letters at beginning of S/N started in 2008, therefore all S/N beginning without a letter are affected) | before the next flight | CT Parts and Maintenance Manual, CT Aircraft Maintenance Manual |
SB-ASTM-CTSW-07 | 30-11-2009 | Stabilizer rear wall stiffening | S/N range 06-09-01 to 07-05-03, when equipped with full span trim tab, plus aircraft that do have trim tab balancing weights but do not have pre-formed stiffeners supporting each individual trim tab hinge point. | at the next annual inspection. In cases where the next annual inspection comes within three months from issuing of this document it is permissible to extend compliance to the time limit of three moths from issuing of this document. | CTSW Parts Catalog, CTSW-LSA Maintenance and Inspections Procedures Manual |
SB-ASTM-CTSW-01-en | 15-10-2008 | Radiator Isolator Mounts | all s/n from 03-04-03-16 to 05-06-03 | before the next flight | Maintenance and Inspection Procedures Manual |
SB-ASTM-CTSW-02-en | 15-10-2008 | Landing Gear Inspection | all s/n | every 300 hours, at the annual inspection, or after a hard landing, whichever occurs first. | Maintenance and Inspection Procedures Manual |
SB-ASTM-CTSW-03-en | 15-10-2008 | Servo Tab Hinge Enhancement | 05-12-01, 05-12-02, 05-12-03, 05-12-05, 05-12-06, 05-12-07, 05-12-08, 06-01-07, 06-01-08, 06-01-09, 06-01-10, 06-01-11, 06-01-12, 06-02-05, 06-02-06 | n/a | n/a |
SB-ASTM-CTSW-05-en | 15-10-2008 | Inspection of Neuform 3-Bladed Variable Pitch Propeller Installation | All aircrafts equipped with Neuform 3-blade Variable Pitch Propeller | before the next flight | n/a |
Service Notifications | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SN-ASTM-CTSW-06 | 13-04-2016 | Spare Parts Availability | not limited | n/a | n/a |
SN-ASTM-CTSW-01-en | 15-10-2008 | Rohacell ® foam core | all s/n | n/a | Maintenance and Inspection Procedures Manual |
SN-ASTM-CTSW-02-en | 15-10-2008 | Engine coolant | all s/n | n/a | Rotax engine manual |
SN-ASTM-CTSW-03-en | 15-10-2008 | Upper rudder hinge | all s/n | n/a | Maintenance and Inspection Procedures Manual |
SN-ASTM-CTSW-04-en | 15-10-2008 | Maintenance Inspection Intervals | all s/n | n/a | Maintenance and Inspection Procedures Manual; Rotax Maintenance Manual |
SN-ASTM-CTSW-05-en | 22-09-2008 | Information on Usage of Ethanol Blended Fuel | all s/n | n/a | Aircraft Operation Instructions; Rotax engine Operators Manual |
Safety Alerts | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SA-LTUL-CTSW-09 | 26-10-2023 | Checking Nut on Stabilizer Control | all aircraft built before September 2023 | Until the next scheduled maintenance event or within the next three months. | n/a |
SA-LTUL- CTSW-08 | 07-03-2013 | Inspection for applicability of Rotax ASB-912-062UL R1 / ASB-914-044UL R1, ASB-912-062R1 / ASB-914-044R1. | All CT type aircrafts with aircraft serial number earlier than x 12 05-02 (excluded, with (x) being the identifier of the relevant model, when applicable), where in addition the engine has been exchanged on aircraft after delivery of the aircraft from the factory. | before the next flight | n/a |
SA-LTUL-CTSW-07 | 30-05-2012 | Inspection for applicability of Rotax ASB-912-061 / ASB-912-061UL. | all s/n | before the next flight | n/a |
SA-LTUL- CTSW-06 | 16-05-2012 | Trim Tab Retrofit CTSW | All aircraft equipped with stabilizer built using Aramid fibers for the stabilizer skin (includes all Ultralight certified aircraft), and equipped with long (full span) Trimtab attached to the Stabilizer. | before the next flight | Flight- and Maintenance Manual CTSW 2006 |
SA-LTUL-CTSW-05 | 28-11-2011 | Checking of the Crankshaft Journal for ROTAX Engine Type 912 and 914. | All S/N up to S/N D-11-07-08 (inclusive) | before next flight, but at latest before 01 January 2012 | n/a |
SA-LTUL-CTSW-04 | 11-08-2010 | Temporary Airspeed Limitation CTSW | All aircraft equipped with stabilizer built using Aramide fibers for the stabilizer skin (includes all Ultralight certified aircraft), and equipped with long (full span) Trimtab attached to the Stabilizer. | before the next flight | Flight- and Maintenance Manual CTSW 2006 |
SA-LTUL-CTSW-01-en | 15-10-2008 | Engine Mount Bolts | all s/n up to 05-05-01 | in the next 20 hours | n/a |
SA-LTUL-CTSW-02-en | 15-10-2008 | Servo Tab Spring | CTSW 2006 from 05-11-09 to 06-09-05 | within the next 25 hours, or at the next maintenance interval, whichever occurs first | Maintenance Manual |
SA-LTUL-CTSW-03-en | 15-10-2008 | Trim Tab Reinforcement | CTSW 2006 model year 2006 and 2007 s/n from 06-07-15 to 07-05-18 (incl.) when equipped with full span trim tab. | before the next flight | 070625 Trim Tab Reinforcement Procedure; Maintenance Manual |
Service Bulletins | |||||
Download | Date | Subject | Affected | Compliance | Manual |
SB-LTUL-CTSW-16 | 21-03-2023 | Battery Installation on CT Series Aircraft | all S/N | no later than the next annual inspection of the aircraft | n/a |
SB-LTUL-CTSW-99 | 14-09-2023 | Equipment Manufacturer Notification | n/a | n/a | along with each individual Notification |
SB-LTUL-CTSW-14 | 02-10-2015 | Verification of Rescue System Cover Installation. | up to serial number D-11-07-08 (including) | latest within 3 months following the issue date of this Notification, or at the next annual inspection of the aircraft, whichever comes first. | n/a |
SB-LTUL-CTSW-13 | 02-10-2015 | Inspection Horizontal Tail. | Aircraft S/N that have a horizontal tail produced of Aramid fabric installed | each 100 hrs inspection | n/a |
SB-LTUL-CTSW-12 | 11-11-2014 | Inspection of BRS Handle Bracket | All aircrafts with Airframe Emergency Parachute System BRS 1050 or 1350 installed, from S/N D-05-01-01 onwards. | as part of every regular 100 hrs inspection | n/a |
SB-LTUL-CTSW-09 | 19-05-2011 | Tow Bar Markings and Operation | D-10-07-02 | before the next flight | CTSW Flight and Maintenance Manual; AZ 0430 0004 Supplement Tow Bar Interface and Operation to the Flight and Maintenance Manual |
